Bahrain
| Serial | 257393 |
| Condition | 66/70 [Q 94%] UNC |
| Efficiency |
|
| Order Id | BHR-0x50-7393 |
| Price |
AED 55.05
|
| Banknote Issue | Banknote Size | Banknote Printer |
| 1998 ND issue | 14.2 x 7.2 cm | Thomas De La Rue & Company, Limited (England) - TDLR |
| Pick ID | 18a |
| Value | 0.5 |
| Unit | Dinar |
| Date Released | 01/01/1998 |
| Front Info | Dark brown and violet on violet on multicolored underprint. Deep brown shield of arms at lower center, man weaving at right, outline of map at left. |
| Back Info | Aluminum Bahrain facility at center. |
| Watermark | Antelope's head. Wide security thread with 5 short segments |
If any comment? please click on the below "Add comment" button to add your comment.